Vertical multistage centrifugal pump available in AISI 304 (EVMS), in AISI 316L (EVMSL) and in cast iron (EVMSG)
Flow rate | 1, 3, 5, 10, 15, 20, 32, 45, 64, 90 m³/h |
Total head | 249 m |
Max. working pressure | 1.6, 2.5, 3.0, 3.5 Mpa (16, 25, 30, 35 bar) |
Max. temperature of the liquid | -30°C ÷ +140°C |
MEI | > 0.7 |
Poles | 2 |
Insulation Class | F for single phase version F (for high temperature class B) for three phase version |
Protection Degree | IP55 (up to 11 kW), IP56 (over 15 kW) |
Voltage | Single-phase 230V±10% Three-phase 230/400V±10% (up to 4kW) 400/690V±10% (over 5.5kW) |
Impeller | Stainless steel AISI 304 (EN 1.4301) Stainless steel AISI 316L (EN 1.4404) for EVMSL |
Shaft | AISI 304 (EN 1.4301) or AISI 329A (EN 1.4462) AISI 316L (EN 1.4404) (depending on model) |
Mechanical Seal | Silicon Carbide/Carbon/EPDM or FPM Silicon Carbide Graphite/Silicon Carbide/EPDM or FPM |
Motor Support | Cast iron ENGJL-200 EN1561 |
Outer casing | AISI 304 (EN 1.4301) AISI 316L (EN 1.4404) for EVMSL |
Tie rod | Stainless steel AISI 431 (EN 1.4057) |
Base |
AISI 304 (EN 1.4301) and ASTM CF8 (EN 1.4308) for EVMS Cast iron for EVMSG AISI 316L (EN 1.4404) and ASTM CF8 (EN 1.4308) for EVMSL |